|
Rips Vape |
|---|---|
| Sex | Male |
| Level | 14 |
| Vocation | Paladin |
| Last Login | 22 November 2026 (16:51) |
| Status | Offline |
| Created | 20 November 2026 (20:29) |
252
130
common brass helmet
Base stats
Primary bonuses
common scarf
Base stats
Primary bonuses
Unknown item
No Rift bonuses
rare ranger's cloak
Base stats
Primary bonuses
Rift bonuses
common crossbow
Primary bonuses
common leather legs
Base stats
Primary bonuses
Rift bonuses
common leather boots
Base stats
Primary bonuses
Unknown item
Base stats
No Rift bonuses 590
37,197
14
252
130
100
590
42:00
5
11
10
10
36
14
10
|
|
| Death List | |
|---|---|
| 22 November 2026 (15:53) | Killed at level 15 by Minotaur (soloed) |
| 22 November 2026 (15:29) | Killed at level 14 by Nomad (soloed) |
| 22 November 2026 (00:02) | Killed at level 9 by Forsaken Cyclops (soloed) |
| 20 November 2026 (21:47) | Killed at level 9 by Forsaken Cyclops (soloed) |
| 20 November 2026 (21:37) | Killed at level 8 by Bear (soloed) |
Address: www.riftfallots.pl/Rips%20Vape