1 Create an accountFree, takes a minute 2 Create a characterHere on the website 3 Download the clientWindows, updates itself 4 Log in and playFirst steps in the Wiki
Town Order Sort
Name Size Beds Rent Owner Town
The Lair 165 3 7625 None Venore
Valorous Venore 496 9 14435 None Venore
Paupers Palace, Flat 11 12 1 315 None Venore
Lucky Lane 1 (Shop) 211 4 6960 None Venore
Market Street 5 (Shop) 214 4 6375 None Venore
Market Street 7 110 2 2305 None Venore
Market Street 6 212 5 5485 None Venore
Loot Lane 1 (Shop) 194 3 4565 None Venore
Mystic Lane 1 115 3 2945 None Venore
Mystic Lane 2 99 2 2980 None Venore
Silver Street 4 136 2 3295 None Venore
Silver Street 2 66 1 1980 None Venore
Silver Street 1 120 1 2565 None Venore
Golden Axe Guildhall 381 10 10485 None Venore
Silver Street 3 61 1 1980 None Venore
Salvation Street 3 129 2 3790 None Venore
Salvation Street 2 123 2 3790 None Venore
Swamp Watch 347 12 11090 None Venore
Iron Alley 2 108 4 3450 None Venore
Iron Alley 1 111 4 3450 None Venore
Steel Home 384 13 13845 None Venore
Dagger Alley 1 93 2 2665 None Venore
Blessed Shield Guildhall 771 9 8090 None Venore
Dream Street 1 (Shop) 147 2 4330 None Venore
Salvation Street 1 (Shop) 200 4 6240 None Venore
Paupers Palace, Flat 34 51 2 1675 None Venore
Paupers Palace, Flat 33 31 1 765 None Venore
Paupers Palace, Flat 32 32 2 1135 None Venore
Paupers Palace, Flat 31 28 1 855 None Venore
Paupers Palace, Flat 25 24 1 585 None Venore
Paupers Palace, Flat 27 24 2 685 None Venore
Paupers Palace, Flat 28 15 1 315 None Venore
Paupers Palace, Flat 26 16 1 450 None Venore
Paupers Palace, Flat 24 16 1 450 None Venore
Paupers Palace, Flat 23 23 1 585 None Venore
Paupers Palace, Flat 22 16 1 450 None Venore
Paupers Palace, Flat 21 12 1 315 None Venore
Paupers Palace, Flat 07 23 2 685 None Venore
Paupers Palace, Flat 06 16 1 450 None Venore
Paupers Palace, Flat 05 12 1 315 None Venore
Paupers Palace, Flat 04 16 1 450 None Venore
Paupers Palace, Flat 03 15 1 405 None Venore
Paupers Palace, Flat 02 19 1 450 None Venore
Paupers Palace, Flat 01 15 1 405 None Venore
Paupers Palace, Flat 18 16 1 315 None Venore
Paupers Palace, Flat 17 16 1 450 None Venore
Paupers Palace, Flat 16 19 1 585 None Venore
Paupers Palace, Flat 15 12 1 450 None Venore
Paupers Palace, Flat 14 23 1 585 None Venore
Paupers Palace, Flat 12 27 2 685 None Venore
Paupers Palace, Flat 13 16 1 450 None Venore
Dream Street 2 127 2 3340 None Venore
Dream Street 3 114 2 2710 None Venore
Elm Street 4 113 2 3765 None Venore
Elm Street 3 109 3 2855 None Venore
Elm Street 1 109 2 2710 None Venore
Elm Street 2 106 2 2665 None Venore
Dream Street 4 137 4 3765 None Venore
Seagull Walk 2 115 3 2765 None Venore
Seagull Walk 1 186 2 5095 None Venore
Old Lighthouse 117 2 3610 None Venore
Market Street 1 234 3 6680 None Venore
Market Street 2 188 3 4925 None Venore
Market Street 3 145 2 3475 None Venore
Market Street 4 (Shop) 182 3 5105 None Venore
Login / Register

New account

Lost Username or Password?

Next Event
Rift Clash 5v5
--:--:--
20:00 server time
!rc Level 50+ PZ required
Today ยท Saturday
  • 15:00 Fire Storm Level 50+
  • 17:00 Zombie Event Level 50+
  • 20:00 Rift Clash 5v5 Level 50+
  • 21:00 PvP Event Level 100+

Registration opens 5 minutes before the start: stand in a protection zone and click JOIN in the game. Whole week →

Boosted creatures
Silencer
Silencer
has more HP: +20% HP
Falcon Paladin
Falcon Paladin
drops more loot: +20% loot
Until the reset at 12:00 · 16h 48min
Riftfall Discord

News, beta tests and direct contact with the Riftfall community.

Join us on Discord
Support Riftfall

Like what we are building? You can buy the team a coffee. Support is voluntary.

Buy a coffee for Riftfall on buycoffee.to
Character search
Top 5 players
1Toblakai (278).
2Doom'Y (224).
3Sorc'Erer (219).
4Howli Spirit (171).
5Ranigast Max (114).
Top Fraggers
View Highscores
Server Information
Download client