Biggest Murders
| Name | Kills |
|---|---|
| Sorc'Erer | 1 |
Biggest Victims
| Name | Deaths |
|---|---|
| Max | 5 |
| Desek King | 5 |
| Doom'Y | 5 |
| Ranigast Max | 5 |
| Michal | 5 |
| Toblakai | 5 |
| Howli Spirit | 5 |
| Kenon | 5 |
| Sorc'Erer | 5 |
| Pomiazdzony Adi | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Sorc'Erer | 10 November 2026 (14:32) | Toblakai |